Entrant Detail
ANDREW TRIEDMAN #4905
ANDREW TRIEDMAN
San Francisco Half Marathon | 10k | 5K
HALF MARATHON
Kaiser Permanente Half Marathon | 10K | 5K
2/6/2022 | HALF MARATHON
Bib Number | 4905 |
---|---|
HALF MARATHON | 110 of 4972 |
Gender Place | 99 of 2567 |
M 25-29 | 7 of 91 |
Gender | M |
Age | 28 |
Start Time | 08:10:49 |
4.7 Mile | 00:29:56 06:22 min/mi |
9.8 Mile | 01:03:26 06:28 min/mi |
Elapsed | 01:23:56 |
Pace | 06:24 min/mile |
Entrant Photos
Professional event photo's are available for this event. Click the button below to view or find your pictures.
Note: You will be directed to a third-party website not affiliated with SVE Timing